ALL-TIME BEST
8.30W/kg
22 Jun 2026
TOTAL VERTICAL
2626m
107 counted climbs
SESSIONS
25
with counted climbs
BIGGEST SESSION
288m
17 Apr 2026
W/kg over time
Workout history 25 workouts
| Date | Session | Best | Mean | Best time | Vertical | Max HR | kcal | |
|---|---|---|---|---|---|---|---|---|
| 27 Jul 2026 | 10 × 144 stairs Forerunner 165 | 6.42 | 5.76 | 39.6s | 259 m | 178 | 440 | |
| 17 Jul 2026 | 10 × 145 stairs Forerunner 165 | 6.45 | 6.21 | 41.9s | 276 m | 181 | 383 | |
| 30 Jun 2026 | 5 × 144 stairs Forerunner 165 | 8.26 | 7.84 | 32.5s | 137 m | 176 | 235 | |
| 22 Jun 2026 | 4 × 144 stairs Forerunner 165 | 8.30 | 7.98 | 32.3s | 109 m | 174 | 244 | |
| 22 Jun 2026 | 1 × 144 stairs Forerunner 165 | 7.93 | 7.93 | 33.8s | 27 m | 142 | 17 | |
| 17 Jun 2026 | 10 × 144 stairs Forerunner 165 | 6.51 | 5.96 | 41.2s | 274 m | 178 | 441 | |
| 12 Jun 2026 | 5 × 144 stairs Forerunner 165 | 7.44 | 7.17 | 34.2s | 130 m | 170 | 188 | |
| 19 May 2026 | 5 × 144 stairs Forerunner 165 | 7.66 | 7.56 | 35.0s | 137 m | 166 | 234 | |
| 10 May 2026 | 10 × 144 stairs Forerunner 165 | 6.10 | 5.91 | 44.0s | 274 m | 167 | 426 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 6.10 | 6.10 | 43.9s | 27 m | 163 | 13 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 5.96 | 5.96 | 45.0s | 27 m | 170 | 13 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 6.01 | 6.01 | 44.6s | 27 m | 152 | 12 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 6.02 | 6.02 | 44.5s | 27 m | 168 | 13 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 6.00 | 6.00 | 44.7s | 27 m | 167 | 12 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 5.98 | 5.98 | 44.8s | 27 m | 156 | 36 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 5.81 | 5.81 | 46.2s | 27 m | 151 | 12 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 5.93 | 5.93 | 45.2s | 27 m | 166 | 17 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 6.02 | 6.02 | 44.6s | 27 m | 126 | 7 | |
| 01 May 2026 | 1 × 144 stairs Forerunner 165 | 5.66 | 5.66 | 47.3s | 27 m | 121 | 7 | |
| 22 Apr 2026 | 10 × 144 stairs Forerunner 165 | 5.10 | 4.07 | 53.0s | 274 m | 179 | 342 | |
| 19 Apr 2026 | 3 × 15 stairs Forerunner 165 | 3.58 | 3.20 | 6.9s | 8 m | 108 | 2 | |
| 17 Apr 2026 | 10 × 144 stairs Forerunner 165 | 4.94 | 4.48 | 53.2s | 288 m | 174 | 351 | |
| 15 Apr 2026 | 10 × 75 stairs Forerunner 165 | 5.00 | 4.76 | 27.4s | 150 m | 169 | 168 | |
| 14 Apr 2026 | 2 × 28 stairs Forerunner 165 | 6.15 | 5.95 | 8.1s | 10 m | 98 | 3 | |
| 14 Apr 2026 | 2 × 15 stairs Forerunner 165 | 2.46 | 2.35 | 9.5s | 0 m | 101 | 4 |
Syncing from /root/stairsprint/fits