▚ STAIRSPRINT by Baseline Tech
← Explore
Viaduct Drogheda

Viaduct Drogheda ● on the map

144 steps · 19 cm rise · 27 m vertical / climb
📍 53.71366, -6.33755 · 1 athlete · 20 sessions · 162 climbs logged
🧭 Directions ↗
8.88BEST W/kg
30.2sFASTEST
#AthleteTimeW/kg CadenceDate
1 🇮🇪 JC (162 efforts) 30.2s ⌚ 8.88 1-step 28 Oct 2026

⌚ timed on a watch · ⏱ phone stopwatch · 🛰 timed from GPS (±3 s) · best effort per athlete

All 162 efforts, every athlete
1 🇮🇪 JC 30.2s 8.88 28 Oct 2026
2 🇮🇪 JC 30.8s 8.70 28 Oct 2026
3 🇮🇪 JC 31.4s 8.55 01 Oct 2026
4 🇮🇪 JC 31.5s 8.51 28 Oct 2026
5 🇮🇪 JC 31.7s 8.47 01 Oct 2026
6 🇮🇪 JC 32.3s 8.31 22 Jun 2026
7 🇮🇪 JC 32.5s 8.27 30 Jun 2026
8 🇮🇪 JC 32.5s 8.25 22 Jun 2026
9 🇮🇪 JC 32.6s 8.24 30 Jun 2026
10 🇮🇪 JC 33.0s 8.13 22 Jun 2026
11 🇮🇪 JC 33.1s 8.11 01 Oct 2026
12 🇮🇪 JC 33.6s 7.99 01 Oct 2026
13 🇮🇪 JC 34.0s 7.89 30 Jun 2026
14 🇮🇪 JC 34.2s 7.85 12 Jun 2026
15 🇮🇪 JC 34.5s 7.78 12 Jun 2026
16 🇮🇪 JC 35.0s 7.67 19 May 2026
17 🇮🇪 JC 35.0s 7.64 28 Oct 2026
18 🇮🇪 JC 35.2s 7.62 12 Jun 2026
19 🇮🇪 JC 35.5s 7.57 19 May 2026
20 🇮🇪 JC 35.5s 7.57 19 May 2026
21 🇮🇪 JC 35.6s 7.54 30 Jun 2026
22 🇮🇪 JC 35.6s 7.53 19 May 2026
23 🇮🇪 JC 35.8s 7.51 19 May 2026
24 🇮🇪 JC 36.2s 7.41 12 Jun 2026
25 🇮🇪 JC 36.7s 7.31 30 Jun 2026
26 🇮🇪 JC 37.1s 7.23 22 Jun 2026
27 🇮🇪 JC 37.4s 7.18 12 Jun 2026
28 🇮🇪 JC 38.2s 7.03 01 Oct 2026
29 🇮🇪 JC 39.6s 6.77 27 Jul 2026
30 🇮🇪 JC 39.8s 6.74 20 Aug 2026
31 🇮🇪 JC 40.1s 6.69 11 Aug 2026
32 🇮🇪 JC 41.2s 6.51 24 Oct 2026
33 🇮🇪 JC 41.2s 6.51 17 Jun 2026
34 🇮🇪 JC 41.6s 6.45 27 Jul 2026
35 🇮🇪 JC 41.6s 6.44 16 Oct 2026
36 🇮🇪 JC 41.7s 6.44 08 Oct 2026
37 🇮🇪 JC 41.8s 6.42 16 Oct 2026
38 🇮🇪 JC 41.8s 6.42 24 Oct 2026
39 🇮🇪 JC 41.9s 6.41 17 Jul 2026
40 🇮🇪 JC 42.0s 6.39 24 Oct 2026
41 🇮🇪 JC 42.0s 6.39 16 Oct 2026
42 🇮🇪 JC 42.1s 6.38 16 Oct 2026
43 🇮🇪 JC 42.1s 6.38 11 Aug 2026
44 🇮🇪 JC 42.3s 6.34 24 Oct 2026
45 🇮🇪 JC 42.4s 6.33 24 Oct 2026
46 🇮🇪 JC 42.5s 6.32 20 Aug 2026
47 🇮🇪 JC 42.5s 6.32 16 Oct 2026
48 🇮🇪 JC 42.5s 6.31 16 Oct 2026
49 🇮🇪 JC 42.6s 6.30 19 Sep 2026
50 🇮🇪 JC 42.6s 6.30 16 Oct 2026
51 🇮🇪 JC 42.7s 6.30 24 Oct 2026
52 🇮🇪 JC 42.7s 6.29 08 Oct 2026
53 🇮🇪 JC 42.8s 6.28 17 Jul 2026
54 🇮🇪 JC 42.8s 6.27 24 Oct 2026
55 🇮🇪 JC 42.9s 6.26 17 Jul 2026
56 🇮🇪 JC 43.0s 6.25 11 Aug 2026
57 🇮🇪 JC 43.0s 6.24 19 Sep 2026
58 🇮🇪 JC 43.0s 6.24 08 Oct 2026
59 🇮🇪 JC 43.1s 6.24 24 Oct 2026
60 🇮🇪 JC 43.0s 6.24 24 Oct 2026
61 🇮🇪 JC 43.0s 6.24 17 Jul 2026
62 🇮🇪 JC 43.1s 6.23 16 Oct 2026
63 🇮🇪 JC 43.1s 6.23 05 Sep 2026
64 🇮🇪 JC 43.1s 6.23 19 Sep 2026
65 🇮🇪 JC 43.3s 6.20 19 Sep 2026
66 🇮🇪 JC 43.3s 6.20 08 Oct 2026
67 🇮🇪 JC 43.4s 6.18 20 Aug 2026
68 🇮🇪 JC 43.5s 6.18 20 Aug 2026
69 🇮🇪 JC 43.5s 6.17 05 Sep 2026
70 🇮🇪 JC 43.5s 6.17 19 Sep 2026
71 🇮🇪 JC 43.5s 6.17 19 Sep 2026
72 🇮🇪 JC 43.5s 6.17 08 Oct 2026
73 🇮🇪 JC 43.5s 6.17 08 Oct 2026
74 🇮🇪 JC 43.5s 6.17 17 Jul 2026
75 🇮🇪 JC 43.6s 6.16 17 Jul 2026
76 🇮🇪 JC 43.6s 6.15 27 Jul 2026
77 🇮🇪 JC 43.7s 6.14 19 Sep 2026
78 🇮🇪 JC 43.8s 6.13 05 Sep 2026
79 🇮🇪 JC 43.8s 6.12 20 Aug 2026
80 🇮🇪 JC 43.9s 6.12 11 Aug 2026
81 🇮🇪 JC 43.9s 6.12 20 Aug 2026
82 🇮🇪 JC 44.0s 6.10 10 May 2026
83 🇮🇪 JC 44.0s 6.09 11 Aug 2026
84 🇮🇪 JC 44.1s 6.09 19 Sep 2026
85 🇮🇪 JC 44.1s 6.08 17 Jun 2026
86 🇮🇪 JC 44.1s 6.08 20 Aug 2026
87 🇮🇪 JC 44.2s 6.08 20 Aug 2026
88 🇮🇪 JC 44.2s 6.08 20 Aug 2026
89 🇮🇪 JC 44.2s 6.07 10 May 2026
90 🇮🇪 JC 44.2s 6.07 07 Aug 2026
91 🇮🇪 JC 44.2s 6.07 17 Jul 2026
92 🇮🇪 JC 44.3s 6.06 08 Oct 2026
93 🇮🇪 JC 44.4s 6.05 17 Jul 2026
94 🇮🇪 JC 44.4s 6.05 17 Jun 2026
95 🇮🇪 JC 44.4s 6.04 05 Sep 2026
96 🇮🇪 JC 44.4s 6.04 07 Aug 2026
97 🇮🇪 JC 44.4s 6.04 17 Jul 2026
98 🇮🇪 JC 44.4s 6.04 27 Jul 2026
99 🇮🇪 JC 44.5s 6.03 05 Sep 2026
100 🇮🇪 JC 44.5s 6.03 08 Oct 2026
101 🇮🇪 JC 44.6s 6.02 11 Aug 2026
102 🇮🇪 JC 44.6s 6.01 17 Jul 2026
103 🇮🇪 JC 44.7s 6.00 20 Aug 2026
104 🇮🇪 JC 44.8s 5.99 27 Jul 2026
105 🇮🇪 JC 44.8s 5.99 07 Aug 2026
106 🇮🇪 JC 44.8s 5.99 11 Aug 2026
107 🇮🇪 JC 44.9s 5.98 11 Aug 2026
108 🇮🇪 JC 44.9s 5.98 13 Sep 2026
109 🇮🇪 JC 44.9s 5.97 10 May 2026
110 🇮🇪 JC 45.0s 5.97 27 Jul 2026
111 🇮🇪 JC 45.0s 5.96 05 Sep 2026
112 🇮🇪 JC 45.0s 5.96 10 May 2026
113 🇮🇪 JC 45.0s 5.96 07 Aug 2026
114 🇮🇪 JC 45.0s 5.96 27 Jul 2026
115 🇮🇪 JC 45.1s 5.96 17 Jun 2026
116 🇮🇪 JC 45.1s 5.95 03 Aug 2026
117 🇮🇪 JC 45.1s 5.95 07 Aug 2026
118 🇮🇪 JC 45.1s 5.95 17 Jun 2026
119 🇮🇪 JC 45.2s 5.94 10 May 2026
120 🇮🇪 JC 45.2s 5.94 05 Sep 2026
121 🇮🇪 JC 45.3s 5.93 27 Jul 2026
122 🇮🇪 JC 45.3s 5.92 07 Aug 2026
123 🇮🇪 JC 45.3s 5.92 07 Aug 2026
124 🇮🇪 JC 45.4s 5.91 13 Sep 2026
125 🇮🇪 JC 45.4s 5.91 08 Oct 2026
126 🇮🇪 JC 45.5s 5.90 10 May 2026
127 🇮🇪 JC 45.5s 5.89 17 Jun 2026
128 🇮🇪 JC 45.7s 5.88 10 May 2026
129 🇮🇪 JC 45.7s 5.88 03 Aug 2026
130 🇮🇪 JC 45.8s 5.86 10 May 2026
131 🇮🇪 JC 45.8s 5.86 17 Jun 2026
132 🇮🇪 JC 45.8s 5.86 07 Aug 2026
133 🇮🇪 JC 45.9s 5.85 17 Jun 2026
134 🇮🇪 JC 46.0s 5.83 05 Sep 2026
135 🇮🇪 JC 46.1s 5.82 27 Jul 2026
136 🇮🇪 JC 46.3s 5.80 17 Jun 2026
137 🇮🇪 JC 46.3s 5.80 27 Jul 2026
138 🇮🇪 JC 46.3s 5.79 07 Aug 2026
139 🇮🇪 JC 46.4s 5.79 13 Sep 2026
140 🇮🇪 JC 46.5s 5.78 07 Aug 2026
141 🇮🇪 JC 46.5s 5.77 05 Sep 2026
142 🇮🇪 JC 46.5s 5.77 13 Sep 2026
143 🇮🇪 JC 46.6s 5.76 10 May 2026
144 🇮🇪 JC 46.7s 5.75 10 May 2026
145 🇮🇪 JC 46.7s 5.75 13 Sep 2026
146 🇮🇪 JC 46.7s 5.75 13 Sep 2026
147 🇮🇪 JC 46.8s 5.74 13 Sep 2026
148 🇮🇪 JC 46.8s 5.74 13 Sep 2026
149 🇮🇪 JC 46.8s 5.74 08 Oct 2026
150 🇮🇪 JC 46.9s 5.72 13 Sep 2026
151 🇮🇪 JC 47.0s 5.71 17 Jun 2026
152 🇮🇪 JC 47.0s 5.71 13 Sep 2026
153 🇮🇪 JC 47.0s 5.71 03 Aug 2026
154 🇮🇪 JC 47.1s 5.70 11 Aug 2026
155 🇮🇪 JC 47.2s 5.68 03 Aug 2026
156 🇮🇪 JC 47.3s 5.67 13 Sep 2026
157 🇮🇪 JC 47.3s 5.67 03 Aug 2026
158 🇮🇪 JC 47.5s 5.65 13 Sep 2026
159 🇮🇪 JC 47.7s 5.63 13 Sep 2026
160 🇮🇪 JC 48.0s 5.59 05 Sep 2026
161 🇮🇪 JC 48.4s 5.54 05 Sep 2026
162 🇮🇪 JC 48.6s 5.52 11 Aug 2026

+ Log a climb here