Viaduct Drogheda
JC · 20 Aug 2026 · Viaduct Drogheda
144 stairs · 19 cm steps · 27 m a climb · 10 climbs
#1 of 1 athlete on Viaduct Drogheda · 6.74 W/kg is strong club level for a sprint (3 recreational · 5 club · 8+ elite)
6.74
BEST W/kg
6.19
MEAN W/kg
39.8s
BEST TIME
274m
VERTICAL
Climbs
| # | Time | W/kg |
|---|---|---|
| 1 | 43.5s | 6.18 |
| 2 | 43.9s | 6.12 |
| 3 | 44.2s | 6.08 |
| 4 | 43.8s | 6.12 |
| 5 | 44.7s | 6.00 |
| 6 | 43.4s | 6.18 |
| 7 | 44.2s | 6.08 |
| 8 | 44.1s | 6.08 |
| 9 | 42.5s | 6.32 |
| 10 | 39.8s | 6.74 |
Every climb scored in W/kg — vertical power per kilo, comparable on any staircase in the world.