Staircases
Sessions grouped by location. Same spot = same staircase = one leaderboard. Every climb is a ranked effort — like a segment.
144-step staircase
8.30BEST W/kg
32.3sFASTEST
| # | Athlete | Time | W/kg | Cadence | Date |
|---|---|---|---|---|---|
| 1 | You | 32.3s | 8.30 | 2-step | 22 Jun 2026 |
| 2 | You | 32.5s | 8.26 | 2-step | 30 Jun 2026 |
| 3 | You | 32.5s | 8.25 | 2-step | 22 Jun 2026 |
| 4 | You | 32.6s | 8.24 | 2-step | 30 Jun 2026 |
| 5 | You | 33.0s | 8.12 | 2-step | 22 Jun 2026 |
| 6 | You | 33.8s | 7.93 | 2-step | 22 Jun 2026 |
| 7 | You | 34.0s | 7.88 | 2-step | 30 Jun 2026 |
| 8 | You | 35.0s | 7.66 | 2-step | 19 May 2026 |
| 9 | You | 35.5s | 7.56 | 2-step | 19 May 2026 |
| 10 | You | 35.5s | 7.56 | 2-step | 19 May 2026 |
| 11 | You | 35.6s | 7.54 | 2-step | 30 Jun 2026 |
| 12 | You | 35.6s | 7.53 | 2-step | 19 May 2026 |
| 13 | You | 35.8s | 7.49 | 2-step | 19 May 2026 |
| 14 | You | 34.2s | 7.44 | 2-step | 12 Jun 2026 |
| 15 | You | 34.5s | 7.36 | 2-step | 12 Jun 2026 |
+ 54 more efforts
7 indoor sessions have no GPS and aren't placed on the map.